选区 | 马华得票率 | 民联得票率 | %margin | |
1 | Alor Setar | 50.22% | 49.78% | 0.44% |
2 | Lumut | 50.29% | 49.71% | 0.58% |
3 | Pandan | 53.12% | 46.88% | 6.24% |
4 | Kampar | 53.59% | 46.41% | 7.18% |
5 | Kluang | 53.62% | 46.38% | 7.24% |
6 | Raub | 54.12% | 45.88% | 8.24% |
7 | Tanjong Malim | 57.41% | 42.59% | 14.82% |
8 | Gelang Patah | 57.58% | 42.42% | 15.16% |
9 | Labis | 58.81% | 41.19% | 17.62% |
10 | Kulai | 61.23% | 38.77% | 22.46% |
11 | Tebrau | 65.57% | 34.43% | 31.14% |
12 | Alor Gajah | 66.18% | 33.82% | 32.36% |
13 | Bentong | 66.83% | 33.37% | 33.46% |
14 | Tanjong Piai | 68.07% | 31.93% | 36.14% |
15 | Air Hitam | 76.19% | 23.81% | 52.38% |
以今天的政治局势及马华本身的党争,我相信马华会继续流失选票。如果下届大选,有5%原本支持马华的选民转去支持民联,马华将只剩下9个议席。如果有10%的选民转去支持民联,那么马华将只剩下6个国会议席。其中4个在柔佛,一个在马六甲,一个在彭亨。
这样的马华还有明天吗?